Project Name | Date | Timings |
---|---|---|
Belaku | 24-11-2024 | 11:30am-1pm |
Daycare- Friday | 22-11-2024 | 3:30-4:30 |
Muskaan - A Visit to the Bijapur Colony | 24-11-2024 | 4pm-6pm |
Aarambh-A visit to orphanage | 24-11-2024 | 9:30am -12 |
Jyoti - A visit to Asare | 24-11-2024 | 4:00pm to 6:00pm |
Clean Manipal Campaign | 24-11-2024 | 7:00am -9:00am |
Beach Adoption Project | 24-11-2024 | 6:30 AM- 9:30 AM |
UMANG. | 24-11-2024 | 11:30AM - 1:00PM |
Asha- Visit to old age home | 24-11-2024 | 10-12 |
Sanjeevani - A Visit to Pediatric Ward | 24-11-2024 | 4:30 to 6:30pm |
To register for projects, Click here.
Volunteer Count: Number of distinct volunteers participated in each project
Attendance Hours: Total number of hours of each project